The following table gives you an overview of the various driver's license categories and their main requirements.
| Category | Vehicle | Minimum age | Prerequisite |
|---|---|---|---|
| M | Mopeds | 14 | – |
| G | Agricultural motor vehicles | 14 | – |
| F | Vehicles up to 45 km/h | 16 / 18 | – |
| A1 | Motorcycles up to 125 cm³ / 11 kW | 15 / 16 | – |
| A restricted | Motorcycles up to 35 kW | 18 | – |
| A | Motorcycles (unrestricted) * | 18 | – |
| B | Passenger cars up to 3500 kg ** | 17 | – |
| BE | Passenger car with trailer | 17 | B |
| B1 | Light and three-wheeled motor vehicles | 18 | – |
| C1 | Trucks up to 7500 kg | 18 | B |
| C | Trucks over 3500 kg | 18 | B |
| CE | Truck with trailer | 18 | C |
| D1 | Minibuses (up to 16 seats) | 21 | B |
| D | Buses (coaches) | 21 | B (≥ 2 yrs) or C |
| BPT (121) | Professional passenger transport (e.g. taxi) | 17 / 19 *** | B, B1, C, C1 or F |
* For the unrestricted category A, additional requirements apply (driving experience / age).
** Category B learner's permit from age 17; for those under 20, a minimum training period of 12 months applies from the issue of the learner's permit.
*** BPT (code 121): 17 years for category F, 19 years for the other categories; in addition, one year of faultless driving in the respective or a higher category.
Overview for initial orientation (without guarantee). Only the official information provided by the road traffic offices is authoritative.